<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Areas I&#8217;m most likely to invest in during 2010</title>
	<atom:link href="http://derekpilling.com/2010/01/04/areas-im-most-likely-to-invest-in-during-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekpilling.com/2010/01/04/areas-im-most-likely-to-invest-in-during-2010/</link>
	<description>A glimpse around the next corner; mind the curves.</description>
	<lastBuildDate>Sat, 22 Oct 2011 12:42:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Areas I’m most likely to invest in during 2010</title>
		<link>http://derekpilling.com/2010/01/04/areas-im-most-likely-to-invest-in-during-2010/#comment-279</link>
		<dc:creator><![CDATA[Areas I’m most likely to invest in during 2010]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 16:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://derekpilling.com/?p=411#comment-279</guid>
		<description><![CDATA[[...] (Cross-posted @ Non-linear VC) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Cross-posted @ Non-linear VC) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When Platforms Collide; Mobile and Payments</title>
		<link>http://derekpilling.com/2010/01/04/areas-im-most-likely-to-invest-in-during-2010/#comment-275</link>
		<dc:creator><![CDATA[When Platforms Collide; Mobile and Payments]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 16:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://derekpilling.com/?p=411#comment-275</guid>
		<description><![CDATA[[...] and the payments sector and the theme of “platform” business models. You can find that post here. The natural question I’ve since been asked is: “What about mobile [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and the payments sector and the theme of “platform” business models. You can find that post here. The natural question I’ve since been asked is: “What about mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When Platforms Collide; Mobile and Payments &#171; Non-Linear VC</title>
		<link>http://derekpilling.com/2010/01/04/areas-im-most-likely-to-invest-in-during-2010/#comment-208</link>
		<dc:creator><![CDATA[When Platforms Collide; Mobile and Payments &#171; Non-Linear VC]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://derekpilling.com/?p=411#comment-208</guid>
		<description><![CDATA[[...] the payments sector and the theme of &#8220;platform&#8221; business models. You can find that post here. The natural question I&#8217;ve since been asked is: &#8220;What about mobile [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the payments sector and the theme of &#8220;platform&#8221; business models. You can find that post here. The natural question I&#8217;ve since been asked is: &#8220;What about mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Areas I’m most likely to invest in during 2010 &#124; CloudAve</title>
		<link>http://derekpilling.com/2010/01/04/areas-im-most-likely-to-invest-in-during-2010/#comment-187</link>
		<dc:creator><![CDATA[Areas I’m most likely to invest in during 2010 &#124; CloudAve]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 10:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://derekpilling.com/?p=411#comment-187</guid>
		<description><![CDATA[[...] great part of the&#160;process of discovery&#160;that the VC business requires.(Cross-posted @ Non-linear VC)Posted Under : Entrepreneurship  Tags cloud computing SaaS mobile Venture Capital Cloud 2010 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] great part of the&nbsp;process of discovery&nbsp;that the VC business requires.(Cross-posted @ Non-linear VC)Posted Under : Entrepreneurship  Tags cloud computing SaaS mobile Venture Capital Cloud 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reflections on emergent commerce and technology &#187; Platforms and Payments</title>
		<link>http://derekpilling.com/2010/01/04/areas-im-most-likely-to-invest-in-during-2010/#comment-185</link>
		<dc:creator><![CDATA[reflections on emergent commerce and technology &#187; Platforms and Payments]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://derekpilling.com/?p=411#comment-185</guid>
		<description><![CDATA[[...] note today is a post by Derek Pilling, an investor in IP Commerce, entitled Areas I&#8217;m most likely to invest in during 2010. In it, Derek lays out his investment thesis for 2010 and then says something that I find extremely [...]]]></description>
		<content:encoded><![CDATA[<p>[...] note today is a post by Derek Pilling, an investor in IP Commerce, entitled Areas I&#8217;m most likely to invest in during 2010. In it, Derek lays out his investment thesis for 2010 and then says something that I find extremely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Pilling</title>
		<link>http://derekpilling.com/2010/01/04/areas-im-most-likely-to-invest-in-during-2010/#comment-184</link>
		<dc:creator><![CDATA[Derek Pilling]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://derekpilling.com/?p=411#comment-184</guid>
		<description><![CDATA[Thanks for the comment Eli. Square is good for the payments industry. Whether they will be successful or not is a separate question. What folks fail to understand is that Square&#039;s innovation is not the device (that is relatively easy), but rather the business model. By acting as a master merchant, they assume the risk of the transaction. Acquiring merchants, at a cost of acquisition and with a risk profile that enables Square to make money will be the key. We shall see.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment Eli. Square is good for the payments industry. Whether they will be successful or not is a separate question. What folks fail to understand is that Square&#8217;s innovation is not the device (that is relatively easy), but rather the business model. By acting as a master merchant, they assume the risk of the transaction. Acquiring merchants, at a cost of acquisition and with a risk profile that enables Square to make money will be the key. We shall see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Weir</title>
		<link>http://derekpilling.com/2010/01/04/areas-im-most-likely-to-invest-in-during-2010/#comment-183</link>
		<dc:creator><![CDATA[Eli Weir]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://derekpilling.com/?p=411#comment-183</guid>
		<description><![CDATA[Agree with all of the above. What is your perspective on &lt;a href=&quot;https://squareup.com/&quot; rel=&quot;nofollow&quot;&gt;Square&lt;/a&gt;? Good, bad, ugly? Still room to play in this area ... ?]]></description>
		<content:encoded><![CDATA[<p>Agree with all of the above. What is your perspective on <a href="https://squareup.com/" rel="nofollow">Square</a>? Good, bad, ugly? Still room to play in this area &#8230; ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

